VITA VM LC & VITA VM LC flow are a Light-curing microparticle composite for fixed and removable restorations for extraoral use.
The VITA VM LC product family meets all your expectations when it comes to a veneering composite for the extraoral fabrication of restorations. Whether it's in the form of a paste composite, the low-viscosity flow materials or freely combined, VITA VM LC offers brilliant results.
VITAVM®LC & VITAVM®LC flow
Light-curing, microparticle composite for extraoral use with fixed and removable restorations.
Efficient
Light, individual and for controlled modelling.
Reliable
High material strength, reliable bonding and surface quality.
Esthetic
Reliable shade-taking procedure and reproduction.
- Full and partial veneering of metal frameworks
- crowns, bridges
- telescopic crowns
- implant suprastructures
- Inlays, veneers
Application areas
- Individualization and layering-over VITA ENAMIC
- Veneering partially yttrium-stabilized ZrO2 frameworks (CTE approx.10.5 · 10-6 · K-1), such as VITA YZ
- Individualization of VITA denture teeth
- Reproduction of gingival areas
- Veneering of removable and partially removable dentures (according to the manufacturer's information) made of
– polyether ether ketone (PEEK) with a filler content of up to 20%, such as BioHPP/Bredent
– PEEK-OPTIMA® LT1 polymer, such as, Juvora, InnoBlanc Medical
Long-term temporaries:
- Individualizing and layering-over long-term temporaries made from VITA CAD-Temp
- Metal-free crowns and three-unit anterior bridges made from VITA VM LC
Available in VITA SYSTEM 3D-MASTER® and VITA classical A1–D4® shades
VITAVM®LC & VITAVM®LC flow products
VITAVM®LC VITA classical A1-D4®
Description | Powder no. | Prod. no. 4 g |
---|---|---|
A1 | ENL | C444314 |
A2 | ENL | C444324 |
A3 | ENL | C444334 |
A3.5 | END | C444344 |
A4 | END | C444354 |
B2 | ENL | C444374 |
B3 | END | C444384 |
B4 | END | C444394 |
C1 | END | C444404 |
C2 | ENL | C444414 |
C3 | END | C444424 |
C4 | END | C444434 |
D2 | END | C444444 |
D3 | END | C444454 |
D4 | END | C444464 |
Description | Powder no. | Prod. no. 4 g |
---|---|---|
A1 | ENL | C44431F4 |
A2 | ENL | C44432F4 |
A3 | ENL | C44433F4 |
A3.5 | END | C44434F4 |
A4 | END | C44435F4 |
B2 | END | C44437F4 |
B3 | END | C44438F4 |
B4 | END | C44439F4 |
C1 | END | C44440F4 |
C2 | ENL | C44441F4 |
C3 | END | C44442F4 |
C4 | END | C44443F4 |
D2 | END | C44444F4 |
D3 | END | C44445F4 |
D4 | END | C44446F4 |
Description | Prod. no. 3 g |
---|---|
A1 | C443013 |
A2 | C443023 |
A3 | C443033 |
A3.5 | C443043 |
A4 | C443053 |
B2 | C443073 |
B3 | C443083 |
B4 | C443093 |
C1 | C443103 |
C2 | C443113 |
C3 | C443123 |
C4 | C443133 |
D2 | C443143 |
D3 | C443153 |
D4 | C443163 |
VITAVM®LC VITA SYSTEM 3D-MASTER®
Description | Powder no. | Prod. no. 4 g |
---|---|---|
0M1 | ENL | C440314 |
1M1 | ENL | C440344 |
1M2 | ENL | C440354 |
2L1.5 | ENL | C440364 |
2L2.5 | ENL | C440374 |
2M1 | ENL | C440384 |
2M2 | ENL | C440394 |
2M3 | ENL | C440404 |
2R1.5 | ENL | C440414 |
2R2.5 | ENL | C440424 |
3L1.5 | ENL | C440434 |
3L2.5 | ENL | C440444 |
3M1 | ENL | C440454 |
3M2 | ENL | C440464 |
3M3 | ENL | C440474 |
3R1.5 | ENL | C440484 |
3R2.5 | ENL | C440494 |
4L1.5 | END | C440504 |
4L2.5 | END | C440514 |
4M1 | END | C440524 |
4M2 | END | C440534 |
4M3 | END | C440544 |
4R1.5 | END | C440554 |
4R2.5 | END | C440564 |
5M1 | END | C440574 |
5M2 | END | C440584 |
5M3 | END | C440594 |
Description | Powder no. | Prod. no. 4 g |
---|---|---|
0M1 | ENL | C44031F4 |
1M1 | ENL | C44034F4 |
2M1 | ENL | C44038F4 |
2M2 | ENL | C44039F4 |
2M3 | ENL | C44040F4 |
3M2 | ENL | C44046F4 |
3M3 | ENL | C44047F4 |
3R2.5 | ENL | C44049F4 |
Description | Prod. no. 3 g |
---|---|
0M1 | C445013 |
1M1 | C445043 |
1M2 | C445053 |
2L1.5 | C445063 |
2M1 | C445083 |
2M2 | C445093 |
2M3 | C445103 |
3L1.5 | C445133 |
3M2 | C445163 |
3M3 | C445173 |
3R2.5 | C445193 |
4M2 | C445233 |
Description | Prod. no. 10 g |
---|---|
0M1 | C4400110 |
1M1 | C4400410 |
1M2 | C4400510 |
2L1.5 | C4400610 |
2L2.5 | C4400710 |
2M1 | C4400810 |
2M2 | C4400910 |
2M3 | C4401010 |
2R1.5 | C4401110 |
2R2.5 | C4401210 |
3L1.5 | C4401310 |
3L2.5 | C4401410 |
3M1 | C4401510 |
3M2 | C4401610 |
3M3 | C4401710 |
3R1.5 | C4401810 |
3R2.5 | C4401910 |
4L1.5 | C4402010 |
4L2.5 | C4402110 |
4M1 | C4402210 |
4M2 | C4402310 |
4M3 | C4402410 |
4R1.5 | C4402510 |
4R2.5 | C4402610 |
5M1 | C4402710 |
5M2 | C4402810 |
5M3 | C4402910 |
VITAVM®LC additional powder
compatible with VITA SYSTEM 3D-MASTER and VITA classical A1-D4 shades
Description | Prod. no. 4 g |
---|---|
CP1 | C442414 |
CP2 | C442424 |
CP3 | C442434 |
CP4 | C442444 |
CP5 | C442454 |
Description | Prod. no. 4 g |
---|---|
EE12 | C441024 |
EE2 | C440924 |
EE6 | C440964 |
EE9 | C440994 |
Description | Prod. no. 4 g |
---|---|
END | C441924 |
ENL | C441914 |
Description | Prod. no. 3 g |
---|---|
CP1 | C44241F3 |
CP2 | C44242F3 |
CP3 | C44243F3 |
CP4 | C44244F3 |
CP5 | C44245F3 |
Description | Prod. no. 3 g |
---|---|
EE1 | C44091F3 |
EE11 | C44101F3 |
EE12 | C44102F3 |
EE2 | C44092F3 |
EE5 | C44095F3 |
EE6 | C44096F3 |
EE7 | C44097F3 |
EE9 | C44099F3 |
Description | Prod. no. 4 g |
---|---|
END | C44192F4 |
ENL | C44191F4 |
Description | Prod. no. 3 g |
---|---|
G1 | C44231F3 |
G2 | C44232F3 |
G3 | C44233F3 |
G4 | C44234F3 |
G5 | C44235F3 |
Description | Prod. no. 4 g |
---|---|
NT | C44201F4 |
Description | Prod. no. 3 g |
---|---|
WIN | C44181F3 |
Description | Prod. no. 3 g |
---|---|
GOL | C443713 |
Description | Prod. no. 4 g |
---|---|
G1 | C442314 |
G2 | C442324 |
G4 | C442344 |
G5 | C442354 |
Description | Prod. no. 4 g |
---|---|
NT | C442014 |
Description | Prod. no. | |
---|---|---|
VITA VM LC OPAQUE LIQUID, 5 ml Opaque liquid |
CVMLOL5 |
Description | Prod. no. 2 g |
---|---|
PT1 | C444012 |
PT12 | C444122 |
PT13 | C444132 |
PT15 | C444152 |
PT17 | C444172 |
PT19 | C444192 |
PT3 | C444032 |
PT5 | C444052 |
PT8 | C444082 |
PT9 | C444092 |
Description | Prod. no. 3 g |
---|---|
PRE | C445913 |
Description | Prod. no. | |
---|---|---|
VITAVM®LC PAINT KIT Intensive shades |
CVLCPAKV4 |
VITAVM®LC & VITAVM®LC flow kits
VITAVM®LC VITA classical A1-D4®
One-shade kit for initial tests (DENTINEpaste / ENAMEL & additional powder flow)
CVLCCTKA3
Quantity | Content | Material |
---|---|---|
1 | 3 g | VITA VM LC PRE OPAQUE PRE |
1 | 3 g | VITA VM LC OPAQUE PASTE A3 |
1 | 4 g | VITA VM LC BASE DENTINE A3 |
1 | 4 g | VITA VM LC flow ENAMEL ENL |
1 | 3 g | VITA VM LC flow CHROMA PLUS CP2 |
1 | 5 ml | VITA VM LC Gel |
1 | 10 ml | VITA VM LC MODELLING LIQUID |
1 | White brush-holder | |
1 | 50 pcs. | Disposable brush heads |
1 | Brush No. 1 correction brush, red marten | |
1 | VITA shade indicator stick A3 |
One-shade kit for initial tests (DENTINE, ENAMEL & additional powder flow)
CVLCFTKA3
Quantity | Content | Material |
---|---|---|
1 | 3 g | VITA VM LC PRE OPAQUE PRE |
1 | 3 g | VITA VM LC OPAQUE PASTE A3 |
1 | 4 g | VITA VM LC flow BASE DENTINE A3 |
1 | 4 g | VITA VM LC flow ENAMEL ENL |
1 | 5 ml | VITA VM LC Gel |
1 | 10 ml | VITA VM LC MODELLING LIQUID |
1 | 3 g | VITA VM LC flow CHROMA PLUS CP2 |
1 | White brush-holder | |
1 | 50 pcs. | Disposable brush heads |
1 | Brush No. 1 correction brush, red marten | |
1 | VITA shade indicator stick A3 |
One-shade kit for initial tests (DENTINE, ENAMEL & additional powder paste)
CVLCPTKA3
Quantity | Content | Material |
---|---|---|
1 | 3 g | VITA VM LC PRE OPAQUE PRE |
1 | 3 g | VITA VM LC OPAQUE PASTE A3 |
1 | 4 g | VITA VM LC BASE DENTINE A3 |
1 | 4 g | VITA VM LC ENAMEL ENL |
1 | 4 g | VITA VM LC CHROMA PLUS CP2 |
1 | 5 ml | VITA VM LC Gel |
1 | 10 ml | VITA VM LC MODELLING LIQUID |
1 | White brush-holder | |
1 | 50 pcs. | Disposable brush heads |
1 | VITA shade indicator stick A3 |
VITAVM®LC VITA SYSTEM 3D-MASTER®
One-shade kit for initial tests (DENTINEpaste / ENAMEL & additional powder flow)
CVLCCTK2M2
Quantity | Content | Material |
---|---|---|
1 | 3 g | VITA VM LC PRE OPAQUE PRE |
1 | 3 g | VITA VM LC OPAQUE PASTE 2M2 |
1 | 4 g | VITA VM LC BASE DENTINE 2M2 |
1 | 4 g | VITA VM LC flow ENAMEL ENL |
1 | 3 g | VITA VM LC flow CHROMA PLUS CP2 |
1 | 5 ml | VITA VM LC Gel |
1 | 10 ml | VITA VM LC MODELLING LIQUID |
1 | White brush-holder | |
1 | 50 pcs. | Disposable brush heads |
1 | VITA shade indicator stick 2M2 | |
1 | Brush No. 1 correction brush, red marten |
One-shade kit for initial tests (DENTINE, ENAMEL & additional powder flow)
CVLCFTK2M2
Quantity | Content | Material |
---|---|---|
1 | 3 g | VITA VM LC PRE OPAQUE PRE |
1 | 3 g | VITA VM LC OPAQUE PASTE 2M2 |
1 | 4 g | VITA VM LC flow BASE DENTINE 2M2 |
1 | 4 g | VITA VM LC flow ENAMEL ENL |
1 | 3 g | VITA VM LC flow CHROMA PLUS CP2 |
1 | 5 ml | VITA VM LC Gel |
1 | 10 ml | VITA VM LC MODELLING LIQUID |
1 | White brush-holder | |
1 | 50 pcs. | Disposable brush heads |
1 | Brush No. 1 correction brush, red marten | |
1 | VITA shade indicator stick 2M2 |
One-shade kit for initial tests (DENTINE, ENAMEL & additional powder paste)
CVLCPTK2M2
Quantity | Content | Material |
---|---|---|
1 | 3 g | VITA VM LC PRE OPAQUE PRE |
1 | 3 g | VITA VM LC OPAQUE PASTE 2M2 |
1 | 4 g | VITA VM LC BASE DENTINE 2M2 |
1 | 4 g | VITA VM LC CHROMA PLUS CP2 |
1 | 5 ml | VITA VM LC Gel |
1 | 10 ml | VITA VM LC MODELLING LIQUID |
1 | White brush-holder | |
1 | 50 pcs. | Disposable brush heads |
1 | VITA shade indicator stick 2M2 | |
1 | 4 g | VITA VM LC ENAMEL ENL |
VITAVM®LC additional powder
compatible with VITA SYSTEM 3D-MASTER and VITA classical A1-D4 shades
Shade intensification kit for the neck and body area
CVLCFCHK
Quantity | Content | Material |
---|---|---|
5 | 3 g | VITA VM LC flow CHROMA PLUS CP1 - CP5 |
1 | Shade guide for VITA VM INDIVIDUAL |
Reconstruction kit for gingiva parts
CVLCFGK
Quantity | Content | Material |
---|---|---|
5 | 3 g | VITA VM LC flow GINGIVA G1 - G5 |
1 | Shade guide for VITA VM INDIVIDUAL |
Additional materials for achieving special shade effects and individualizing the restoration
CVLCFPKV1
Quantity | Content | Material |
---|---|---|
8 | 3 g | VITA VM LC flow EFFECT ENAMEL EE1 - EE2, EE5 - EE7, EE9, EE11 - EE12 |
1 | 3 g | VITA VM LC flow WINDOW WIN |
1 | 4 g | VITA VM LC flow NEUTRAL NT |
1 | Shade guide for VITA VM INDIVIDUAL |
Reconstruction kit for gingiva parts
CVLCPGK
Quantity | Content | Material |
---|---|---|
1 | 3 g | VITA VM LC GINGIVA OPAQUE PASTE GOL |
4 | 4 g | VITA VM LC GINGIVA G1 - G2, G4 - G5 |
1 | Shade guide for VITA VM INDIVIDUAL |
VITAVM®LC PRIMER
CVMLP014
Quantity | Content | Material |
---|---|---|
1 | 5 ml | VITA VM LC PRIMER I |
CVMLP024
Quantity | Content | Material |
---|---|---|
1 | 5 ml | VITA VM LC PRIMER II |
CVMLPSET
Quantity | Content | Material |
---|---|---|
1 | 5 ml | VITA VM LC PRIMER I |
1 | 5 ml | VITA VM LC PRIMER II |
VITA ENAMIC®
The only hybrid dental ceramic in the world with a dual network structure.
VITA CAD-Temp® monoColor
Perfect solutions for long-term temporary restorations.
VITA CAD-Temp® multiColor
Perfect solutions for long-term temporary restorations.
VITAPAN EXCELL® Anteriores VITA classical A1-D4®
A generation of premium anterior teeth with a brilliant play of shape, shade and light for natural-looking dentures.
VITA PHYSIODENS® Anteriores VITA classical A1-D4®
For lifelike dentures with intricate mould design
VITAPAN EXCELL® DD FRAME Anteriores VITA classical A1-D4®
For the efficient CAD/CAM fabrication of dentures with Ceramill® Motion 2
VITAVM®LC
Light-curing, microparticle composite for extraoral use with fixed and removable restorations.
VITA AKZENT® LC
Reliable reproduction of individual shade effects.
VITA VIONIC® BASE DISC HI
Premium quality PMMA disc for the fabrication of final denture bases.
Easy download for multiple documents
Download a .zip file containing all the selected files in a single step.Simply tick the files then click here.